Irregular Tomestone Of Lore Rewards
In contempo years, demand from collectors and historians has led to a surge of adventurers seeking tomestones, those mysterious relics of the Allagan Empire made to record and go along its secrets. Some modest number of the artifacts, unique for the peculiar sort of knowledge contained within, have piqued the interest of the eccentric─in particular, itinerant moogles, who come up bearing rare goods of their own to exchange for these "irregular" tomestones.
Official clarification
Moogle Treasure Trove is a special event on Final Fantasy XIV.
Editions and rewards [ ]
The Hunt for Philosophy [ ]
- Proper noun: Moogle Treasure Trove the Hunt for Philosophy (モグモグ★コレクション ~哲学ふたたび~, Mogumogu ★ Korekushon ~ Tetsugaku Futatabi ~ ?, lit. Mogmog★Collection ~Philosophy Revisited~)
- Time: 30 May, 2019 - Shadowbringers
- Instances:
- 3 Tomestones: Castrum Meridianum, Praetorium
- 2 Tomestones: Labyrinth of the Ancients, Syrcus Belfry, World of Darkness
- 1 Tomestone: Tam-Tara Deepcroft, Copperbell Mines, Thousand Maws of Toto-Rak, Sunken Temple of Qarn, Stone Vigil
- Official website
Particular | Category | Tomestones | Item | Category | Tomestones |
---|---|---|---|---|---|
Namazu Earring | Gear | 100 | Seemingly Special Timeworn Map x2 | Treasure Map | 50 |
Pegasus Whistle | Mountain | l | White Lanner Whistle | Mount | fifty |
Rose Lanner Whistle | Mount | 50 | Answers Orchestrion Coil | Orchestrion Roll | l |
Zantetsuken | Weapon | 30 | Hjalmr | Gear | 30 |
Herklaedi | Gear | 30 | Middle La Noscea Riding Map | Riding Map | 30 |
Lower La Noscea Riding Map | Riding Map | 30 | Eastern La Noscea Riding Map | Riding Map | 30 |
Western La Noscea Riding Map | Riding Map | xxx | Upper La Noscea Riding Map | Riding Map | 30 |
Outer La Noscea Riding Map | Riding Map | 30 | Central Shroud Riding Map | Riding Map | 30 |
East Shroud Riding Map | Riding Map | 30 | South Shroud Riding Map | Riding Map | 30 |
Due north Shroud Riding Map | Riding Map | 30 | Western Thanalan Riding Map | Riding Map | 30 |
Central Thanalan Riding Map | Riding Map | 30 | Eastern Thanalan Riding Map | Riding Map | 30 |
Southern Thanalan Riding Map | Riding Map | xxx | Northern Thanalan Riding Map | Riding Map | 30 |
Coerthas Primal Highlands Riding Map | Riding Map | 30 | Mor Dhona Riding Map | Riding Map | 30 |
Drake Horn | Mountain | 30 | Laurel Goobbue Horn | Mount | 30 |
Elbst Horn | Mount | 30 | Bomb Palanquin Horn | Mount | xxx |
Aithon Whistle | Mount | thirty | Direwolf Whistle | Mount | thirty |
Boreas Whistle | Mount | 30 | Sleipnir Barding | Chocobo Barding | 30 |
MGP Platinum Card | Miscellany | 30 | Magic Bucket | Minion | 15 |
Baby Brachiosaur | Minion | 15 | Pegasus Colt | Minion | fifteen |
Current of air-up Calofisteri | Minion | 7 | Toy Alexander | Minion | 7 |
Construct 8 | Minion | seven | Brute Justice Carte du jour | Triple Triad Bill of fare | 7 |
Calofisteri Menu | Triple Triad Card | 7 | Alexander Prime number Card | Triple Triad Card | 7 |
Yiazmat Bill of fare | Triple Triad Carte | 7 | Smoulder Orchestrion Roll | Orchestrion Roll | vii |
Coming Dwelling Orchestrion Ringlet | Orchestrion Roll | 7 | Inferno Horn | Material | 4 |
Demimateria of the Inferno | Fabric | i |
The Chase for Mythology [ ]
- Name: Moogle Treasure Trove the Hunt for Mythology (モグモグ★コレクション ~そして神話へ…~, Mogumogu ★ Korekushon ~ Soshite Shinwa Due east…~ ?, lit. Mogmog★Drove ~And so to Myths...~)
- Time: 30 September, 2019 - Vows of Virtue, Deeds of Cruelty
- Instances:
- 10 Tomestones: Praetorium
- 7 Tomestones: Castrum Meridianum
- 5 Tomestones: Frontline, Rival Wings
- 3 Tomestones: Labyrinth of the Ancients, Syrcus Tower, Earth of Darkness, Tam-Tara Deepcroft, Copperbell Mines, Thousand Maws of Toto-Rak, Sunken Temple of Qarn, Stone Vigil
- Official website
Item | Category | Tomestones | Detail | Category | Tomestones |
---|---|---|---|---|---|
Mameshiba Earring | Gear | 100 | Falcon Ignition Cardinal | Mount | 50 |
Circular Lanner Whistle | Mount | 50 | Sophic Lanner Whistle | Mount | l |
Answers Orchestrion Ringlet | Orchestrion Roll | 50 | Twilight over Thanalan Orchestrion Roll | Orchestrion Roll | 50 |
On Windy Meadows Orchestrion Roll | Orchestrion Roll | 50 | Whisper of the Land Orchestrion Gyre | Orchestrion Roll | l |
Thundercloud | Weapon | thirty | Behemoth Knives | Weapon | xxx |
Behemoth Captain | Gear | xxx | Behemoth Mask | Gear | 30 |
Ring of Lasting Shelter | Gear | 30 | Pixie Earrings | Gear | 30 |
Middle La Noscea Riding Map | Riding Map | 30 | Lower La Noscea Riding Map | Riding Map | 30 |
Eastern La Noscea Riding Map | Riding Map | thirty | Western La Noscea Riding Map | Riding Map | 30 |
Upper La Noscea Riding Map | Riding Map | 30 | Outer La Noscea Riding Map | Riding Map | 30 |
Key Shroud Riding Map | Riding Map | 30 | E Shroud Riding Map | Riding Map | 30 |
South Shroud Riding Map | Riding Map | thirty | North Shroud Riding Map | Riding Map | thirty |
Western Thanalan Riding Map | Riding Map | 30 | Primal Thanalan Riding Map | Riding Map | xxx |
Eastern Thanalan Riding Map | Riding Map | 30 | Southern Thanalan Riding Map | Riding Map | thirty |
Northern Thanalan Riding Map | Riding Map | 30 | Coerthas Key Highlands Riding Map | Riding Map | 30 |
Mor Dhona Riding Map | Riding Map | 30 | Drake Horn | Mount | xxx |
Laurel Goobbue Horn | Mount | 30 | Elbst Horn | Mountain | 30 |
Bomb Palanquin Horn | Mountain | 30 | Direwolf Whistle | Mount | 30 |
Gullfaxi Whistle | Mount | 30 | Markab Whistle | Mount | 30 |
MGP Platinum Carte du jour | Miscellany | 30 | Current of air-up Scathach | Minion | seven |
Current of air-up Exdeath | Minion | 7 | Odin Card | Triple Triad Card | 7 |
Hancock Card | Triple Triad Card | 7 | Progenitrix Bill of fare | Triple Triad Bill of fare | 7 |
Nidhogg Card | Triple Triad Card | 7 | Flibbertigibbet Orchestrion Roll | Orchestrion Gyre | 7 |
Piece of Mind Orchestrion Curl | Orchestrion Roll | 7 | Crag Heart | Cloth | four |
Demimateria of Crags | Material | 1 | Magicked Prism (Job Mastery) x10 | Miscellany | ane |
The Chase for Soldiery [ ]
- Name: Moogle Treassure Trove the Hunt for Soldiery (モグモグ★コレクション ~戦記ューフォーエバー~, Mogumogu ★ Korekushon ~ Senki~yū Fōebā ~ ?, lit. Mogmog★Drove ~War Relate Forever~)
- Fourth dimension: 20 January, 2020 - Echoes of a Fallen Star
- Instances:
- 10 Tomestones: Praetorium
- 7 Tomestones: Castrum Meridianum, Dun Scaith
- v Tomestones: Weeping City of Mhach, Aurum Vale, Rival Wings
- 3 Tomestones: Void Ark, Sunken Temple of Qarn, Cutter's Weep, Rock Vigil, Dzemael Darkhold
- Official website
Detail | Category | Tomestones | Detail | Category | Tomestones |
---|---|---|---|---|---|
Namazu Neckerchief | Gear | 100 | Magitek Predator Identification Key | Mount | 50 |
Warring Lanner Whistle | Mountain | 50 | Answers Orchestrion Curl | Orchestrion Whorl | 50 |
Twilight over Thanalan Orchestrion Coil | Orchestrion Roll | 50 | On Windy Meadows Orchestrion Curlicue | Orchestrion Whorl | 50 |
Whisper of the Country Orchestrion Curlicue | Orchestrion Roll | 50 | Spotted Fedora | Gear | xxx |
Spotted Spencer | Gear | 30 | Middle La Noscea Riding Map | Riding Map | 30 |
Lower La Noscea Riding Map | Riding Map | 30 | Eastern La Noscea Riding Map | Riding Map | xxx |
Western La Noscea Riding Map | Riding Map | thirty | Upper La Noscea Riding Map | Riding Map | 30 |
Outer La Noscea Riding Map | Riding Map | xxx | Central Shroud Riding Map | Riding Map | 30 |
East Shroud Riding Map | Riding Map | xxx | South Shroud Riding Map | Riding Map | thirty |
Due north Shroud Riding Map | Riding Map | 30 | Western Thanalan Riding Map | Riding Map | 30 |
Central Thanalan Riding Map | Riding Map | 30 | Eastern Thanalan Riding Map | Riding Map | 30 |
Southern Thanalan Riding Map | Riding Map | 30 | Northern Thanalan Riding Map | Riding Map | 30 |
Coerthas Fundamental Highlands Riding Map | Riding Map | xxx | Mor Dhona Riding Map | Riding Map | xxx |
Drake Horn | Mount | 30 | Laurel Goobbue Horn | Mount | 30 |
Elbst Horn | Mountain | 30 | Bomb Palanquin Horn | Mountain | 30 |
Direwolf Whistle | Mount | 30 | Xanthos Whistle | Mount | xxx |
Enbarr Whistle | Mountain | 30 | MGP Platinum Menu | Miscellany | xxx |
Bottom Panda | Minion | 7 | Wind-upwardly Kefka | Minion | 7 |
Proficient Male monarch Moggle Mog XII Carte du jour | Triple Triad Carte | 7 | Shiva Carte du jour | Triple Triad Carte | 7 |
Bismarck Menu | Triple Triad Card | seven | Sophia Bill of fare | Triple Triad Card | 7 |
Indomitable Orchestrion Coil | Orchestrion Curl | 7 | Keepers of the Lock Orchestrion Roll | Orchestrion Roll | vii |
Magicked Prism (Job Mastery) x10 | Miscellany | one |
The Chase for Law [ ]
- Proper noun: Moogle Treasure Trove the Hunt for Police force (モグモグ★コレクション ~追憶の法典~, Mogumogu ★ Korekushon ~ Tsuioku no Hōten ~ ?, lit. Mogmog★Collection ~Statute of Remembrance~)
- Time: 18 May, 2020 - Reflections in Crystal
- Instances:
- 10 Tomestones: Praetorium
- 7 Tomestones: Castrum Meridianum, Orbonne Monastery
- 6 Tomestones: Ridorana Lighthouse
- 5 Tomestones: Majestic Metropolis of Rabanastre, Aurum Vale, Rival Wings
- 4 Tomestones: Cutter's Cry
- 3 Tomestones: Sunken Temple of Qarn, Rock Vigil, Dzemael Darkhold
- Official website
Item | Category | Tomestones | Item | Category | Tomestones |
---|---|---|---|---|---|
Mameshiba Neckerchief | Gear | 100 | Ixion Clarion | Mount | 50 |
Demonic Lanner Whistle | Mountain | fifty | Reveling Kamuy Fife | Mount | 50 |
Unspoken Orchestrion Roll | Orchestrion Scroll | 50 | Rise of the White Raven Orchestrion Gyre | Orchestrion Roll | 50 |
Qiqirn Earring | Gear | thirty | Center La Noscea Riding Map | Riding Map | 30 |
Lower La Noscea Riding Map | Riding Map | thirty | Eastern La Noscea Riding Map | Riding Map | 30 |
Western La Noscea Riding Map | Riding Map | xxx | Upper La Noscea Riding Map | Riding Map | thirty |
Outer La Noscea Riding Map | Riding Map | thirty | Central Shroud Riding Map | Riding Map | 30 |
Due east Shroud Riding Map | Riding Map | xxx | South Shroud Riding Map | Riding Map | 30 |
North Shroud Riding Map | Riding Map | 30 | Western Thanalan Riding Map | Riding Map | xxx |
Central Thanalan Riding Map | Riding Map | thirty | Eastern Thanalan Riding Map | Riding Map | 30 |
Southern Thanalan Riding Map | Riding Map | 30 | Northern Thanalan Riding Map | Riding Map | 30 |
Coerthas Primal Highlands Riding Map | Riding Map | 30 | Mor Dhona Riding Map | Riding Map | 30 |
Drake Horn | Mountain | 30 | Laurel Goobbue Horn | Mount | thirty |
Elbst Horn | Mount | 30 | Bomb Palanquin Horn | Mount | thirty |
Direwolf Whistle | Mount | thirty | Aithon Whistle | Mount | 30 |
Boreas Whistle | Mount | 30 | MGP Platinum Menu | Miscellany | xxx |
Calca | Minion | 7 | Brina | Minion | 7 |
Charibert Carte | Triple Triad Carte du jour | 7 | Sephirot Card | Triple Triad Card | 7 |
Gaius van Baelsar Menu | Triple Triad Card | 7 | 7 Hundred Seventy-Seven Whiskers Orchestrion Roll | Orchestrion Roll | 7 |
Primal Judgment Orchestrion Scroll | Orchestrion Curlicue | 7 | Magicked Prism (Job Mastery) x10 | Miscellany | 1 |
The Hunt for Esoterics [ ]
- Name: Moogle Treasure Trove the Hunt for Esoterics (モグモグ★コレクション ~もうひとつの禁書~, Mogumogu ★ Korekushon ~ Mō Hitotsu no Kinsho ~ ?, lit. Mogmog★Collection ~Another Forbidden Volume~)
- Time: 15 March, 2021 - Decease Unto Dawn
- Instances:
- 10 Tomestones: Praetorium
- seven Tomestones: Castrum Meridianum, Orbonne Monastery
- 6 Tomestones: Ridorana Lighthouse
- five Tomestones: Imperial City of Rabanastre
- 4 Tomestones: Aurum Vale, Wanderer's Palace, Amdapor Keep, Keeper of the Lake
- 3 Tomestones: Dzemael Darkhold
- 1 Tomestone: Alexander - The Fist of the Father, Alexander - The Cuff of the Father, Alexander - The Arm of the Begetter, Alexander - The Burden of the Father
- iii or v Tomestones: - Borderland Ruins (Secure), Seal Rock, Fields of Glory, Onsal Hakair (Danshig Naadam), Rival Wings
- Official website
Item | Category | Tomestones | Item | Category | Tomestones |
---|---|---|---|---|---|
Namazu Earring | Gear | 100 | Blissful Kamuy Fife | Mountain | fifty |
Tyrannosaur Horn | Mount | 50 | Falcon Ignition Primal | Mountain | 50 |
Magitek Predator Identification Fundamental | Mount | 50 | Decisions Orchestrion Curlicue | Orchestrion Whorl | 50 |
Ultima Horns | Gear | xxx | Eye La Noscea Riding Map | Riding Map | fifteen |
Lower La Noscea Riding Map | Riding Map | fifteen | Eastern La Noscea Riding Map | Riding Map | 15 |
Western La Noscea Riding Map | Riding Map | 15 | Upper La Noscea Riding Map | Riding Map | 15 |
Outer La Noscea Riding Map | Riding Map | 15 | Key Shroud Riding Map | Riding Map | xv |
East Shroud Riding Map | Riding Map | fifteen | South Shroud Riding Map | Riding Map | 15 |
Due north Shroud Riding Map | Riding Map | 15 | Western Thanalan Riding Map | Riding Map | xv |
Key Thanalan Riding Map | Riding Map | 15 | Eastern Thanalan Riding Map | Riding Map | 15 |
Southern Thanalan Riding Map | Riding Map | 15 | Northern Thanalan Riding Map | Riding Map | 15 |
Coerthas Central Highlands Riding Map | Riding Map | 15 | Mor Dhona Riding Map | Riding Map | 15 |
Drake Horn | Mount | thirty | Laurel Goobbue Horn | Mount | xxx |
Elbst Horn | Mount | xxx | Bomb Palanquin Horn | Mount | 30 |
Direwolf Whistle | Mount | 30 | Gullfaxi Whistle | Mountain | 30 |
Markab Whistle | Mount | 30 | Nightmare Whistle | Mount | 30 |
MGP Platinum Card | Miscellany | thirty | Fe Dwarf | Minion | seven |
Table salt & Pepper Seal | Minion | 7 | Fat Chocobo Card | Triple Triad Card | 7 |
The Griffin Card | Triple Triad Card | seven | Zurvan Card | Triple Triad Carte du jour | vii |
Smoulder Orchestrion Roll | Orchestrion Roll | seven | Coming Home Orchestrion Roll | Orchestrion Gyre | 7 |
Mariner Cotton Cloth | Crafting Material | five | Magicked Prism (Task Mastery) x10 | Miscellany | ane |
The Hunt for Pageantry [ ]
- Name: Moogle Treasure Festival 2021: the Chase for Pageantry (モグモグ★コレクション ~ファンフェススペシャル2021~, Mogumogu ★ Korekushon ~ Fanfesu Supesharu 2021 ~ ?, lit. Mogmog★Collection ~Fanfest Special 2021~)
- Time: fourteen May, 2021 - 14 June, 2021
- Instances:
- twenty Tomestones: Praetorium
- 14 Tomestones: Castrum Meridianum, Dun Scaith, Orbonne Monastery
- 12 Tomestones: Ridorana Lighthouse
- x Tomestones: Weeping City of Mhach, Purple Urban center of Rabanastre, Copied Manufactory, Puppets' Bunker, Tower at Paradigm's Breach, Minstrel's Ballad: Hades's Elegy
- 8 Tomestones: Minstrel's Carol: Nidhogg'south Rage
- 6 Tomestones: Labyrinth of the Ancients, Syrcus Tower, World of Darkness
- 3 Tomestones: Eden's Gate: Resurrection, Eden's Gate: Descent, Eden'south Gate: Inundation, Eden's Gate: Sepulture
- 2 Tomestones: Alexander - The Fist of the Father, Alexander - The Cuff of the Father, Alexander - The Arm of the Father, Alexander - The Burden of the Father, Deltascape V1.0, Deltascape V2.0, Deltascape V3.0, Deltascape V4.0
- 6 or 10 Tomestones: - Borderland Ruins (Secure), Seal Stone, Fields of Glory, Onsal Hakair (Danshig Naadam), Rival Wings
- Official website
Item | Category | Tomestones | Detail | Category | Tomestones |
---|---|---|---|---|---|
Groovy Snake of Ringa | Gear | 100 | Legendary Kamuy Fife | Mount | l |
Blissful Kamuy Fife | Mountain | 50 | Reveling Kamuy Fife | Mount | 50 |
Disembodied Head Resonator | Mount | 50 | Ballroom Etiquette - Excessive Petticoats | Miscellany | 50 |
Ballroom Etiquette - Insufficient Petticoats | Miscellany | 80 | Mod Aesthetics - Gyr Abanian Plait | Miscellany | fifty |
Mod Aesthetics - Form and Part | Miscellany | 50 | Dancing Mad - Move I Orchestrion Whorl | Orchestrion Curl | 50 |
Dancing Mad - Movement Two Orchestrion Roll | Orchestrion Roll | 50 | Dancing Mad - Move 3 Orchestrion Curlicue | Orchestrion Roll | 50 |
Dancing Mad - Movement Iv Orchestrion Roll | Orchestrion Roll | xxx | Scarf of Wondrous Wit | Gear | one |
Goobbue Earring | Gear | 1 | Dodo Earring | Gear | ane |
Cactuar Earring | Gear | ane | Bomb Earring | Gear | 1 |
Coblyn Earring | Gear | 1 | Taoist Moogle | Minion | 1 |
Wind-upward Ramza | Minion | vii | OMG | Minion | 7 |
Dwarf Rabbit | Minion | 7 | Zenos yae Galvus Card | Triple Triad Card | seven |
Susano Card | Triple Triad Card | seven | Lakshmi Card | Triple Triad Carte du jour | 7 |
Augmented Lost Allagan Helm of Fending | Gear | 15 | Augmented Lost Allagan Surcoat of Fending | Gear | 15 |
Augmented Lost Allagan Gauntlets of Fending | Gear | xv | Augmented Lost Allagan Trousers of Fending | Gear | fifteen |
Augmented Lost Allagan Sabatons of Fending | Gear | fifteen | Skallic Cap of Healing | Gear | fifteen |
Skallic Jacket of Healing | Gear | 15 | Skallic Gloves of Healing | Gear | xv |
Skallic Bottoms of Healing | Gear | 15 | Skallic Shoes of Healing | Gear | fifteen |
Carbuncle Bathtub | Furnishing | thirty | Eorzean Lantern | Tabletop | 30 |
Flop Stove | Tabular array | thirty | Corner Hedge Partition | Outdoor Furnishing | 30 |
Hedge Partition | Outdoor Furnishing | 30 | Miniature Iloh | Tabletop | 30 |
Southern Kitchen | Table | 30 | Hingan Cleaning Supplies | Tabletop | xxx |
Grand Chair | Furnishing | 30 | Picnic Prepare | Outdoor Furnishing | 30 |
Pot of Cream Stew | Tabletop | 30 | Mahogany Bunk Bed | Furnishing | 30 |
Bathroom Floor Tiles | Rug | thirty | Verdant Partition | Outdoor Furnishing | thirty |
MGP Platinum Bill of fare | Miscellany | 60 | Magicked Prism (Job Mastery) x10 | Miscellany | i |
The Hunt for Lore [ ]
- Name: Moogle Treasure Trove the Hunt for Lore (モグモグ★コレクション ~炎獄の伝承~, Mogumogu ★ Korekushon ~-En Goku no Denshō ~ ?, lit. Lore of the Flame Prison house)
- Time: xix Oct, 2021 - Endwalker
- Instances:
- 10 Tomestones: The Praetorium
- 7 Tomestones: Castrum Meridianum
- 5 Tomestones: Amaurot
- 3 or 5 Tomestones: The Borderland Ruins (Secure), Seal Stone (Seize), The Fields of Glory (Shatter), Onsal Hakair (Danshig Naadam), Subconscious Gorge
- 4 Tomestones: The Aetherochemical Research Facility, Baelsar's Wall, Ala Mhigo, The Ghimlyt Nighttime
- 3 Tomestones: The Labyrinth of the Ancients, Syrcus Tower, The Earth of Darkness, The Binding Coil of Bahamut - Turn 1, The Binding Roll of Bahamut - Turn 2
- 2 Tomestones: Deltascape V4.0, Sigmascape V4.0, Alphascape V4.0, Containment Bay S1T7, Containment Bay P1T6, Containment Bay Z1T9
- Official website
Item | Category | Tomestones | Particular | Category | Tomestones |
---|---|---|---|---|---|
Inferno Jacket | Gear | 100 | Cheering Kamuy Fife | Other | 50 |
Dark Lanner Whistle | Other | 50 | Modern Aesthetics - Styled for Rent | Miscellany | 50 |
Battle Orchestrion Roll | Orchestrion Roll | l | Ostensibly Special Timeworn Map x two | Miscellany | thirty |
Ala Mhigan Barding | Other | 30 | Drake Horn | Other | 30 |
Laurel Goobbue Horn | Other | thirty | Elbst Horn | Other | 30 |
Bomb Palanquin Horn | Other | 30 | Direwolf Whistle | Other | 30 |
Xanthos Whistle | Other | 30 | Enbarr Whistle | Other | xxx |
MGP Platinum Card | Miscellany | 30 | Tree Slice Tower | Table | 30 |
Botanist'southward Dried Herbs | Wall-mounted | 30 | Steppe Kitchen | Table | thirty |
Marimo Lamp | Tabletop | 30 | Fatty True cat Sofa | Furnishing | 30 |
Bonewicca Whisperer's Mask | Head | 15 | Bonewicca Whisperer's Jacket | Body | xv |
Bonewicca Whisperer's Gauntlets | Hands | xv | Bonewicca Whisperer'south Sarouel | Legs | 15 |
Bonewicca Whisperer's Greaves | Feet | xv | Center La Noscea Riding Map | Other | 10 |
Lower La Noscea Riding Map | Other | ten | Eastern La Noscea Riding Map | Other | ten |
Western La Noscea Riding Map | Other | 10 | Upper La Noscea Riding Map | Other | 10 |
Outer La Noscea Riding Map | Other | ten | Key Shroud Riding Map | Other | 10 |
East Shroud Riding Map | Other | ten | South Shroud Riding Map | Other | 10 |
North Shroud Riding Map | Other | 10 | Western Thanalan Riding Map | Other | 10 |
Central Thanalan Riding Map | Other | x | Eastern Thanalan Riding Map | Other | 10 |
Southern Thanalan Riding Map | Other | 10 | Northern Thanalan Riding Map | Other | 10 |
Coerthas Central Highlands Riding Map | Other | x | Mor Dhona Riding Map | Other | 10 |
Griffin Hatchling | Minion | vii | Aurelia Polyp | Minion | vii |
Hrodric Poisontongue Card | Triple Triad Bill of fare | 7 | Diabolos Hollow Card | Triple Triad Card | vii |
Shinryu Card | Triple Triad Carte | 7 | Flibbertigibbet Orchestrion Roll | Orchestrion Roll | 7 |
Piece of Listen Orchestrion Roll | Orchestrion Roll | 7 | Magicked Prism (Job Mastery) x10 | Seasonal Miscellany | 7 |
The Hunt for Scripture [ ]
- Name: Moogle Treasure Trove the Hunt for Scripture (モグモグ★コレクション ~聖典を継ぐ者~, Mogumogu ★ Korekushon ~ Seiten o Tsugu Mono ~ ?, lit. Mogmog★Collection ~Heir to Scriptures~)
- Time: 14 March, 2022 - Newfound Gamble (Patch half-dozen.1)
- Instances:
- 10 Tomestones: The Praetorium
- 7 Tomestones: Dun Scaith, Castrum Meridianum
- five Tomestones: The Weeping City of Mhach
- iii or 5 Tomestones: The Borderland Ruins (Secure), Seal Rock (Seize), The Fields of Glory (Shatter), Onsal Hakair (Danshig Naadam), Hidden Gorge
- 4 Tomestones: Copperbell Mines, Pharos Sirius, The Keeper of the Lake, The Aurum Vale
- iii Tomestones: The Void Ark, Dzemael Darkhold
- 2 Tomestones: The Wreath of Snakes, Hells' Kier, The Jade Stoa
- Official website
Item | Category | Tomestones | Item | Category | Tomestones |
---|---|---|---|---|---|
Mameshiba Earring | Gear | 100 | Euphonious Kamuy Fife | Other | 50 |
Modern Aesthetics - Controlled Chaos | Miscellany | 50 | Primogenitor Orchestrion Ringlet | Orchestrion | 50 |
Ostensibly Special Timeworn Map x two | Miscellany | xxx | Tamamo Headband | Gear | 30 |
Drake Horn | Other | 30 | Laurel Goobbue Horn | Other | 30 |
Aithon Whistle | Other | 30 | Boreas Whistle | Other | 30 |
White Lanner Whistle | Other | thirty | Rose Lanner Whistle | Other | 30 |
MGP Platinum Card | Miscellany | 30 | Botanist'due south Garden | Table | thirty |
Lily Floor Lamp | Wall-mounted | 30 | Lily Wall Lamp | Tabular array | xxx |
Unproblematic Mantle | Tabletop | 30 | Oasis Wall-mounted Fountain | Furnishing | 30 |
Late Allagan Mask of Maiming | Head | 15 | Late Allagan Armor of Maiming | Body | 15 |
Belatedly Allagan Gloves of Maiming | Easily | 15 | Late Allagan Bottoms of Maiming | Legs | fifteen |
Late Allagan Sollerets of Maiming | Anxiety | 15 | Late Allagan Mask of Striking | Caput | 15 |
Late Allagan Armor of Striking | Body | 15 | Late Allagan Gloves of Striking | Easily | 15 |
Belatedly Allagan Bottoms of Striking | Legs | fifteen | Belatedly Allagan Sollerets of Hit | Feet | fifteen |
Late Allagan Mask of Scouting | Head | 15 | Belatedly Allagan Armor of Scouting | Body | 15 |
Belatedly Allagan Gloves of Scouting | Easily | 15 | Late Allagan Bottoms of Scouting | Legs | fifteen |
Belatedly Allagan Sollerets of Scouting | Feet | 15 | Centre La Noscea Riding Map | Other | 10 |
Lower La Noscea Riding Map | Other | 10 | Eastern La Noscea Riding Map | Other | ten |
Western La Noscea Riding Map | Other | 10 | Upper La Noscea Riding Map | Other | 10 |
Outer La Noscea Riding Map | Other | x | Behemoth Heir | Minion | 7 |
Ivon Coeurlfist Doll | Minion | 7 | Guidance Node Carte du jour | Triple Triad Card | vii |
Genbu Carte | Triple Triad Carte du jour | vii | Argath Thadalfus Menu | Triple Triad Card | 7 |
Dogged Orchestrion Curlicue | Orchestrion Scroll | 7 | Keepers of the Lock Orchestrion Whorl | Orchestrion Roll | 7 |
Magicked Prism (Job Mastery) x10 | Seasonal Miscellany | one |
Irregular Tomestone Of Lore Rewards,
Source: https://finalfantasy.fandom.com/wiki/Moogle_Treasure_Trove
Posted by: marshallsperse.blogspot.com
0 Response to "Irregular Tomestone Of Lore Rewards"
Post a Comment